2026 Bowman Football checklist
2,140 cards in 47 sets: 6 base sets, 24 insert sets and 17 autograph sets.
Boxes on Amazon
Blaster box NEW View on Amazon (opens in new tab)
Mega box NEW View on Amazon (opens in new tab)
Hobby box 2026 Bowman Football Hobby Box View on Amazon (opens in new tab)
Retail box 2026 Bowman Football Breakers Delight Box View on Amazon (opens in new tab) From sellers on Amazon: prices are theirs and move. As an Amazon Associate we earn from qualifying purchases.
By box
Pack odds
How often each kind of card turns up 521 kinds of card, 6 kinds of box
1:354 is one in 354 packs, on average. A blank is a box that doesn't have it. Each set below has its own parallels and their odds. From Topps's odds, read on Fri, Oct 2, 2026. Topps doesn't publish print runs: "Numbered" is the usual run for the colour, from Neon Green /399 down to Gold /50 and Red /5, given only where the odds bear it out. A Superfractor, a Foilfractor, a Padparadscha or a Platinum is always the only one, and a FireFractor one of three.
| Card | Numbered | Hobby | FDI | Breaker | Jumbo | Mega | Value |
|---|---|---|---|---|---|---|---|
| Base NFL Base | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | ||
| Base NFL Yellow | /275 | 1:354 | 1:283 | 1:71 | 1:134 | 1:425 | |
| Base NFL Pink | /250 | 1:389 | 1:311 | 1:78 | 1:148 | 1:467 | |
| Base NFL Aqua | /199 | 1:489 | 1:391 | 1:98 | 1:185 | 1:587 | |
| Base NFL Blue | /150 | 1:648 | 1:519 | 1:130 | 1:246 | 1:779 | |
| Base NFL Green | /99 | 1:982 | 1:786 | 1:197 | 1:372 | 1:1,180 | |
| Base NFL Purple | /75 | 1:1,297 | 1:1,037 | 1:260 | 1:491 | 1:1,558 | |
| Base NFL Gold | /50 | 1:1,944 | 1:1,555 | 1:389 | 1:736 | 1:2,335 | |
| Base NFL Orange | /25 | 1:3,891 | 1:3,113 | 1:779 | 1:1,474 | 1:4,675 | |
| Base NFL Black | /10 | 1:9,718 | 1:7,774 | 1:1,944 | 1:3,680 | 1:11,676 | |
| Base NFL Red | /5 | 1:19,536 | 1:15,628 | 1:3,908 | 1:7,397 | 1:23,475 | |
| Base NFL Platinum | /1 | 1:93,809 | 1:75,019 | 1:18,755 | 1:35,499 | 1:112,613 | |
| Base Rookie | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | ||
| Base Rookie Yellow | /275 | 1:354 | 1:283 | 1:71 | 1:134 | 1:425 | |
| Base Rookie Pink | /250 | 1:389 | 1:311 | 1:78 | 1:148 | 1:467 | |
| Base Rookie Aqua | /199 | 1:489 | 1:391 | 1:98 | 1:185 | 1:587 | |
| Base Rookie Blue | /150 | 1:648 | 1:519 | 1:130 | 1:246 | 1:779 | |
| Base Rookie Green | /99 | 1:982 | 1:786 | 1:197 | 1:372 | 1:1,180 | |
| Base Rookie Purple | /75 | 1:1,297 | 1:1,037 | 1:260 | 1:491 | 1:1,558 | |
| Base Rookie Gold | /50 | 1:1,944 | 1:1,555 | 1:389 | 1:736 | 1:2,335 | |
| Base Rookie Orange | /25 | 1:3,891 | 1:3,113 | 1:779 | 1:1,474 | 1:4,675 | |
| Base Rookie Black | /10 | 1:9,718 | 1:7,774 | 1:1,944 | 1:3,680 | 1:11,676 | |
| Base Rookie Red | /5 | 1:19,536 | 1:15,628 | 1:3,908 | 1:7,397 | 1:23,475 | |
| Base Rookie Platinum | /1 | 1:93,809 | 1:75,019 | 1:18,755 | 1:35,499 | 1:112,613 | |
| Paper Prospects Base | 1:1 | 1:2 | 1:1 | 1:2 | 1:1 | ||
| Paper Prospects Yellow | /275 | 1:546 | 1:365 | 1:55 | 1:241 | 1:328 | |
| Paper Prospects Pink | /250 | 1:601 | 1:401 | 1:61 | 1:266 | 1:361 | |
| Paper Prospects Aqua | /199 | 1:756 | 1:504 | 1:76 | 1:334 | 1:454 | |
| Paper Prospects Blue | /150 | 1:1,006 | 1:672 | 1:101 | 1:444 | 1:604 | |
| Paper Prospects Green | /99 | 1:1,523 | 1:1,008 | 1:153 | 1:673 | 1:915 | |
| Paper Prospects Purple | /75 | 1:2,010 | 1:1,344 | 1:201 | 1:888 | 1:1,208 | |
| Paper Prospects Gold | /50 | 1:3,016 | 1:2,016 | 1:302 | 1:1,331 | 1:1,812 | |
| Paper Prospects Orange | /25 | 1:6,022 | 1:4,033 | 1:603 | 1:2,661 | 1:3,623 | |
| Paper Prospects Black | /10 | 1:15,164 | 1:10,081 | 1:1,454 | 1:6,625 | 1:9,061 | |
| Paper Prospects Red | /5 | 1:30,112 | 1:20,160 | 1:3,089 | 1:13,248 | 1:18,095 | |
| Paper Prospects Platinum | /1 | 1:150,603 | 1:60,478 | 1:12,353 | 1:61,426 | 1:88,223 | |
| Chrome NFL Base Base | 1:2 | 1:2 | 1:2 | 1:1 | 1:2 | ||
| Chrome NFL Base Speckle Refractor | 1:18 | 1:15 | 1:4 | 1:6 | 1:22 | ||
| Chrome NFL Base Mini-Diamond Refractor | 1:81 | ||||||
| Chrome NFL Base Refractor | 1:194 | 1:156 | 1:39 | 1:74 | 1:234 | ||
| Chrome NFL Base Neon Green Refractor | /399 | 1:243 | 1:195 | 1:49 | 1:92 | 1:292 | |
| Chrome NFL Base Fuchsia Refractor | /299 | 1:326 | 1:261 | 1:66 | 1:124 | 1:391 | |
| Chrome NFL Base Yellow Refractor | /275 | 1:354 | 1:283 | 1:71 | 1:134 | 1:425 | |
| Chrome NFL Base Pink Refractor | /250 | 1:389 | 1:311 | 1:78 | 1:148 | 1:467 | |
| Chrome NFL Base Aqua Refractor | /199 | 1:489 | 1:391 | 1:98 | 1:185 | 1:587 | |
| Chrome NFL Base Blue Refractor | /150 | 1:648 | 1:519 | 1:130 | 1:246 | 1:779 | |
| Chrome NFL Base Blue Reptilian Refractor | /150 | 1:648 | 1:519 | 1:130 | 1:246 | 1:779 | |
| Chrome NFL Base Blue Shimmer Refractor | /150 | 1:648 | 1:519 | 1:130 | 1:246 | 1:779 | |
| Chrome NFL Base Gridiron Refractor | 1:57 | ||||||
| Chrome NFL Base Steel Metal Refractor | 1:972 | 1:778 | 1:195 | 1:368 | 1:1,168 | ||
| Chrome NFL Base Green Refractor | /99 | 1:982 | 1:786 | 1:197 | 1:372 | 1:1,180 | |
| Chrome NFL Base Green Reptilian Refractor | /99 | 1:982 | 1:786 | 1:197 | 1:372 | 1:1,180 | |
| Chrome NFL Base Green Shimmer Refractor | /99 | 1:982 | 1:786 | 1:197 | 1:372 | 1:1,180 | |
| Chrome NFL Base Purple Refractor | /75 | 1:1,297 | 1:1,037 | 1:260 | 1:491 | 1:1,558 | |
| Chrome NFL Base Purple X-Fractor | /75 | 1:94 | |||||
| Chrome NFL Base Purple Wave Refractor | /75 | 1:1,297 | 1:1,037 | 1:260 | 1:491 | 1:1,558 | |
| Chrome NFL Base Gold Refractor | /50 | 1:1,944 | 1:1,555 | 1:389 | 1:736 | 1:2,335 | |
| Chrome NFL Base Gold Reptilian Refractor | /50 | 1:1,944 | 1:1,555 | 1:389 | 1:736 | 1:2,335 | |
| Chrome NFL Base Gold Shimmer Refractor | /50 | 1:1,944 | 1:1,555 | 1:389 | 1:736 | 1:2,335 | |
| Chrome NFL Base Orange Refractor | /25 | 1:3,891 | 1:3,113 | 1:779 | 1:1,474 | 1:4,675 | |
| Chrome NFL Base Orange Reptilian Refractor | /25 | 1:3,891 | 1:3,113 | 1:779 | 1:1,474 | 1:4,675 | |
| Chrome NFL Base Orange Shimmer Refractor | /25 | 1:3,891 | 1:3,113 | 1:779 | 1:1,474 | 1:4,675 | |
| Chrome NFL Base Black Refractor | /10 | 1:9,718 | 1:7,774 | 1:1,944 | 1:3,680 | 1:11,676 | |
| Chrome NFL Base Black X-Fractor | /10 | 1:701 | |||||
| Chrome NFL Base FDI Refractor | 1:79 | ||||||
| Chrome NFL Base Red Refractor | /5 | 1:19,536 | 1:15,628 | 1:3,908 | 1:7,397 | 1:23,475 | |
| Chrome NFL Base Red Lava Refractor | /5 | 1:19,536 | 1:15,628 | 1:3,908 | 1:7,397 | 1:23,475 | |
| Chrome NFL Base Red Reptilian Refractor | /5 | 1:19,536 | 1:15,628 | 1:3,908 | 1:7,397 | 1:23,475 | |
| Chrome NFL Base Red X-Fractor | /5 | 1:1,408 | |||||
| Chrome NFL Base FireFractor | /3 | 1:12,303 | 1:52,928 | ||||
| Chrome NFL Base SuperFractor | /1 | 1:93,809 | 1:75,019 | 1:18,755 | 1:35,499 | 1:112,613 | |
| Chrome NFL Base Mojo | 1:3 | ||||||
| Chrome NFL Base Yellow Mojo | /275 | 1:84 | |||||
| Chrome NFL Base Blue Mojo | /150 | 1:153 | |||||
| Chrome NFL Base Aqua Mojo | /199 | 1:116 | |||||
| Chrome NFL Base Green Mojo | /99 | 1:232 | |||||
| Chrome NFL Base Purple Mojo | /75 | 1:307 | |||||
| Chrome NFL Base Gold Mojo | /50 | 1:459 | |||||
| Chrome NFL Base Orange Mojo | /25 | 1:919 | |||||
| Chrome NFL Base Black Mojo | /10 | 1:2,295 | |||||
| Chrome NFL Base Red Mojo | /5 | 1:4,614 | |||||
| Chrome NFL Base Rose Gold Mojo | 1:23,558 | ||||||
| Chrome NFL Base Geometric | 1:11 | ||||||
| Chrome NFL Base Orange Geometric | /25 | 1:11 | |||||
| Chrome NFL Base Black Geometric | /10 | 1:26 | |||||
| Chrome NFL Base Red Geometric | /5 | 1:52 | |||||
| Chrome Rookie Base | 1:2 | 1:2 | 1:2 | 1:1 | 1:2 | ||
| Chrome Rookie Base Speckle Refractor | 1:18 | 1:15 | 1:4 | 1:6 | 1:22 | ||
| Chrome Rookie Base Mini-Diamond Refractor | 1:81 | ||||||
| Chrome Rookie Base Refractor | 1:194 | 1:156 | 1:39 | 1:74 | 1:234 | ||
| Chrome Rookie Base Neon Green Refractor | /399 | 1:243 | 1:195 | 1:49 | 1:92 | 1:292 | |
| Chrome Rookie Base Fuchsia Refractor | /299 | 1:326 | 1:261 | 1:66 | 1:124 | 1:391 | |
| Chrome Rookie Base Yellow Refractor | /275 | 1:354 | 1:283 | 1:71 | 1:134 | 1:425 | |
| Chrome Rookie Base Pink Refractor | /250 | 1:389 | 1:311 | 1:78 | 1:148 | 1:467 | |
| Chrome Rookie Base Aqua Refractor | /199 | 1:489 | 1:391 | 1:98 | 1:185 | 1:587 | |
| Chrome Rookie Base Blue Refractor | /150 | 1:648 | 1:519 | 1:130 | 1:246 | 1:779 | |
| Chrome Rookie Base Blue Reptilian Refractor | /150 | 1:648 | 1:519 | 1:130 | 1:246 | 1:779 | |
| Chrome Rookie Base Blue Shimmer Refractor | /150 | 1:648 | 1:519 | 1:130 | 1:246 | 1:779 | |
| Chrome Rookie Base Gridiron Refractor | 1:57 | ||||||
| Chrome Rookie Base Steel Metal Refractor | 1:972 | 1:778 | 1:195 | 1:368 | 1:1,168 | ||
| Chrome Rookie Base Green Refractor | /99 | 1:982 | 1:786 | 1:197 | 1:372 | 1:1,180 | |
| Chrome Rookie Base Green Reptilian Refractor | /99 | 1:982 | 1:786 | 1:197 | 1:372 | 1:1,180 | |
| Chrome Rookie Base Green Shimmer Refractor | /99 | 1:982 | 1:786 | 1:197 | 1:372 | 1:1,180 | |
| Chrome Rookie Base Purple Refractor | /75 | 1:1,297 | 1:1,037 | 1:260 | 1:491 | 1:1,558 | |
| Chrome Rookie Base Purple X-Fractor | /75 | 1:94 | |||||
| Chrome Rookie Base Purple Wave Refractor | /75 | 1:1,297 | 1:1,037 | 1:260 | 1:491 | 1:1,558 | |
| Chrome Rookie Base Gold Refractor | /50 | 1:1,944 | 1:1,555 | 1:389 | 1:736 | 1:2,335 | |
| Chrome Rookie Base Gold Shimmer Refractor | /50 | 1:1,944 | 1:1,555 | 1:389 | 1:736 | 1:2,335 | |
| Chrome Rookie Base Gold Reptilian Refractor | /50 | 1:1,944 | 1:1,555 | 1:389 | 1:736 | 1:2,335 | |
| Chrome Rookie Base Orange Refractor | /25 | 1:3,891 | 1:3,113 | 1:779 | 1:1,474 | 1:4,675 | |
| Chrome Rookie Base Orange Reptilian Refractor | /25 | 1:3,891 | 1:3,113 | 1:779 | 1:1,474 | 1:4,675 | |
| Chrome Rookie Base Orange Shimmer Refractor | /25 | 1:3,891 | 1:3,113 | 1:779 | 1:1,474 | 1:4,675 | |
| Chrome Rookie Base Black Refractor | /10 | 1:9,718 | 1:7,774 | 1:1,944 | 1:3,680 | 1:11,676 | |
| Chrome Rookie Base Black X-Fractor | /10 | 1:701 | |||||
| Chrome Rookie Base FDI Refractor | 1:79 | ||||||
| Chrome Rookie Base Red Refractor | /5 | 1:19,536 | 1:15,628 | 1:3,908 | 1:7,397 | 1:23,475 | |
| Chrome Rookie Base Red Reptilian Refractor | /5 | 1:19,536 | 1:15,628 | 1:3,908 | 1:7,397 | 1:23,475 | |
| Chrome Rookie Base Red Lava Refractor | /5 | 1:19,536 | 1:15,628 | 1:3,908 | 1:7,397 | 1:23,475 | |
| Chrome Rookie Base Red X-Fractor | /5 | 1:1,408 | |||||
| Chrome Rookie Base FireFractor | /3 | 1:12,303 | 1:52,928 | ||||
| Chrome Rookie Base SuperFractor | /1 | 1:93,809 | 1:75,019 | 1:18,755 | 1:35,499 | 1:112,613 | |
| Chrome Rookie Base Mojo | 1:3 | ||||||
| Chrome Rookie Base Yellow Mojo | /275 | 1:84 | |||||
| Chrome Rookie Base Blue Mojo | /150 | 1:153 | |||||
| Chrome Rookie Base Aqua Mojo | /199 | 1:116 | |||||
| Chrome Rookie Base Green Mojo | /99 | 1:232 | |||||
| Chrome Rookie Base Purple Mojo | /75 | 1:307 | |||||
| Chrome Rookie Base Gold Mojo | /50 | 1:459 | |||||
| Chrome Rookie Base Orange Mojo | /25 | 1:919 | |||||
| Chrome Rookie Base Black Mojo | /10 | 1:2,295 | |||||
| Chrome Rookie Base Red Mojo | /5 | 1:4,614 | |||||
| Chrome Rookie Base Rose Gold Mojo | 1:23,558 | ||||||
| Chrome Rookie Base Geometric | 1:11 | ||||||
| Chrome Rookie Base Orange Geometric | /25 | 1:11 | |||||
| Chrome Rookie Base Black Geometric | /10 | 1:26 | |||||
| Chrome Rookie Base Red Geometric | /5 | 1:52 | |||||
| Rookie Red RC Variation Base | 1:14 | 1:14 | 1:1 | 1:5 | 1:18 | 1:40 | |
| Chrome Prospects Base | 1:2 | 1:2 | 1:2 | 1:1 | 1:2 | ||
| Chrome Prospects Speckle Refractor | 1:48 | 1:32 | 1:5 | 1:15 | 1:29 | ||
| Chrome Prospects Base Mini-Diamond Refractor | 1:80 | ||||||
| Chrome Prospects Refractor | 1:300 | 1:200 | 1:30 | 1:133 | 1:180 | ||
| Chrome Prospects Neon Green Refractor | /399 | 1:376 | 1:250 | 1:38 | 1:166 | 1:226 | |
| Chrome Prospects Fuchsia Refractor | /299 | 1:502 | 1:335 | 1:51 | 1:222 | 1:302 | |
| Chrome Prospects Yellow Refractor | /275 | 1:546 | 1:365 | 1:55 | 1:241 | 1:328 | |
| Chrome Prospects Pink Refractor | /250 | 1:601 | 1:401 | 1:61 | 1:266 | 1:361 | |
| Chrome Prospects Aqua Refractor | /199 | 1:756 | 1:504 | 1:76 | 1:334 | 1:454 | |
| Chrome Prospects Blue Refractor | /150 | 1:1,006 | 1:672 | 1:101 | 1:444 | 1:604 | |
| Chrome Prospects Blue Reptilian Refractor | /150 | 1:1,006 | 1:672 | 1:101 | 1:444 | 1:604 | |
| Chrome Prospects Blue Shimmer Refractor | /150 | 1:1,006 | 1:672 | 1:101 | 1:444 | 1:604 | |
| Chrome Prospects Gridiron Refractor | 1:57 | ||||||
| Chrome Prospects Steel Metal Refractor | 1:1,508 | 1:1,008 | 1:151 | 1:666 | 1:906 | ||
| Chrome Prospects Green Refractor | /99 | 1:1,523 | 1:1,008 | 1:153 | 1:673 | 1:915 | |
| Chrome Prospects Green Reptilian Refractor | /99 | 1:1,523 | 1:1,008 | 1:153 | 1:673 | 1:915 | |
| Chrome Prospects Green Shimmer Refractor | /99 | 1:1,523 | 1:1,008 | 1:153 | 1:673 | 1:915 | |
| Chrome Prospects Purple Refractor | /75 | 1:2,010 | 1:1,344 | 1:201 | 1:888 | 1:1,208 | |
| Chrome Prospects Purple X-Fractor | /75 | 1:94 | |||||
| Chrome Prospects Purple Wave Refractor | /75 | 1:2,010 | 1:1,344 | 1:201 | 1:888 | 1:1,208 | |
| Chrome Prospects Gold Refractor | /50 | 1:3,016 | 1:2,016 | 1:302 | 1:1,331 | 1:1,812 | |
| Chrome Prospects Gold Reptilian Refractor | /50 | 1:3,016 | 1:2,016 | 1:302 | 1:1,331 | 1:1,812 | |
| Chrome Prospects Gold Shimmer Refractor | /50 | 1:3,016 | 1:2,016 | 1:302 | 1:1,331 | 1:1,812 | |
| Chrome Prospects Orange Refractor | /25 | 1:6,022 | 1:4,033 | 1:603 | 1:2,661 | 1:3,623 | |
| Chrome Prospects Orange Reptilian Refractor | /25 | 1:6,022 | 1:4,033 | 1:603 | 1:2,661 | 1:3,623 | |
| Chrome Prospects Orange Shimmer Refractor | /25 | 1:6,022 | 1:4,033 | 1:603 | 1:2,661 | 1:3,623 | |
| Chrome Prospects Black Refractor | /10 | 1:15,164 | 1:10,081 | 1:1,454 | 1:6,625 | 1:9,061 | |
| Chrome Prospects Black X-Fractor | /10 | 1:701 | |||||
| Chrome Prospects FDI Refractor | 1:79 | ||||||
| Chrome Prospects Red Refractor | /5 | 1:30,112 | 1:20,160 | 1:3,089 | 1:13,248 | 1:18,095 | |
| Chrome Prospects Red Reptilian Refractor | /5 | 1:30,112 | 1:20,160 | 1:3,089 | 1:13,248 | 1:18,095 | |
| Chrome Prospects Red Lava Refractor | /5 | 1:30,112 | 1:20,160 | 1:3,089 | 1:13,248 | 1:18,095 | |
| Chrome Prospects Red X-Fractor | /5 | 1:1,401 | |||||
| Chrome Prospects FireFractor | /3 | 1:21,940 | |||||
| Chrome Prospects SuperFractor | /1 | 1:150,603 | 1:60,478 | 1:12,353 | 1:61,426 | 1:88,223 | |
| Chrome Prospects Mojo | 1:3 | ||||||
| Chrome Prospects Yellow Mojo | /275 | 1:84 | |||||
| Chrome Prospects Blue Mojo | /150 | 1:153 | |||||
| Chrome Prospects Aqua Mojo | /199 | 1:116 | |||||
| Chrome Prospects Green Mojo | /99 | 1:232 | |||||
| Chrome Prospects Purple Mojo | /75 | 1:306 | |||||
| Chrome Prospects Gold Mojo | /50 | 1:459 | |||||
| Chrome Prospects Orange Mojo | /25 | 1:918 | |||||
| Chrome Prospects Black Mojo | /10 | 1:2,295 | |||||
| Chrome Prospects Red Mojo | /5 | 1:4,590 | |||||
| Chrome Prospects Rose Gold Mojo | 1:22,949 | ||||||
| Chrome Prospects Geometric | 1:11 | ||||||
| Chrome Prospects Orange Geometric | /25 | 1:11 | |||||
| Chrome Prospects Black Geometric | /10 | 1:26 | |||||
| Chrome Prospects Red Geometric | /5 | 1:52 | |||||
| Talent Tracker Base | 1:20 | 1:20 | 1:7 | 1:15 | |||
| Gen Next Base | 1:20 | 1:20 | 1:7 | 1:15 | |||
| Very Important Prospects Base | 1:20 | 1:20 | 1:7 | 1:15 | |||
| Bowman Verified Base | 1:20 | 1:20 | 1:7 | 1:15 | |||
| Talent Tracker Refractor | 1:104 | 1:104 | 1:35 | 1:78 | |||
| Gen Next Refractor | 1:104 | 1:104 | 1:35 | 1:78 | |||
| Very Important Prospects Refractor | 1:104 | 1:104 | 1:35 | 1:78 | |||
| Bowman Verified Refractor | 1:104 | 1:104 | 1:35 | 1:78 | |||
| Talent Tracker Purple Refractor | /75 | 1:7,004 | 1:7,004 | 1:2,335 | 1:5,253 | ||
| Gen Next Purple Refractor | /75 | 1:7,004 | 1:7,004 | 1:2,335 | 1:5,253 | ||
| Very Important Prospects Purple Refractor | /75 | 1:7,004 | 1:7,004 | 1:2,335 | 1:5,253 | ||
| Bowman Verified Purple Refractor | /75 | 1:7,004 | 1:7,004 | 1:2,335 | 1:5,253 | ||
| Talent Tracker Pink Refractor | /250 | 1:2,101 | 1:2,101 | 1:701 | 1:1,576 | ||
| Gen Next Pink Refractor | /250 | 1:2,101 | 1:2,101 | 1:701 | 1:1,576 | ||
| Very Important Prospects Pink Refractor | /250 | 1:2,101 | 1:2,101 | 1:701 | 1:1,576 | ||
| Bowman Verified Pink Refractor | /250 | 1:2,101 | 1:2,101 | 1:701 | 1:1,576 | ||
| Talent Tracker Blue Refractor | /150 | 1:3,502 | 1:3,502 | 1:1,167 | 1:2,626 | ||
| Gen Next Blue Refractor | /150 | 1:3,502 | 1:3,502 | 1:1,167 | 1:2,626 | ||
| Very Important Prospects Blue Refractor | /150 | 1:3,502 | 1:3,502 | 1:1,167 | 1:2,626 | ||
| Bowman Verified Blue Refractor | /150 | 1:3,502 | 1:3,502 | 1:1,167 | 1:2,626 | ||
| Talent Tracker Aqua Refractor | /199 | 1:2,639 | 1:2,639 | 1:880 | 1:1,979 | ||
| Gen Next Aqua Refractor | /199 | 1:2,639 | 1:2,639 | 1:880 | 1:1,979 | ||
| Very Important Prospects Aqua Refractor | /199 | 1:2,639 | 1:2,639 | 1:880 | 1:1,979 | ||
| Bowman Verified Aqua Refractor | /199 | 1:2,639 | 1:2,639 | 1:880 | 1:1,979 | ||
| Talent Tracker Green Refractor | /99 | 1:5,306 | 1:5,306 | 1:1,769 | 1:3,979 | ||
| Gen Next Green Refractor | /99 | 1:5,306 | 1:5,306 | 1:1,769 | 1:3,979 | ||
| Very Important Prospects Green Refractor | /99 | 1:5,306 | 1:5,306 | 1:1,769 | 1:3,979 | ||
| Bowman Verified Green Refractor | /99 | 1:5,306 | 1:5,306 | 1:1,769 | 1:3,979 | ||
| Talent Tracker Gold Refractor | /50 | 1:10,518 | 1:10,518 | 1:3,506 | 1:7,889 | ||
| Gen Next Gold Refractor | /50 | 1:10,518 | 1:10,518 | 1:3,506 | 1:7,889 | ||
| Very Important Prospects Gold Refractor | /50 | 1:10,518 | 1:10,518 | 1:3,506 | 1:7,889 | ||
| Bowman Verified Gold Refractor | /50 | 1:10,518 | 1:10,518 | 1:3,506 | 1:7,889 | ||
| Talent Tracker Orange Refractor | /25 | 1:21,071 | 1:21,071 | 1:7,024 | 1:15,803 | ||
| Gen Next Orange Refractor | /25 | 1:21,071 | 1:21,071 | 1:7,024 | 1:15,803 | ||
| Very Important Prospects Orange Refractor | /25 | 1:21,071 | 1:21,071 | 1:7,024 | 1:15,803 | ||
| Bowman Verified Orange Refractor | /25 | 1:21,071 | 1:21,071 | 1:7,024 | 1:15,803 | ||
| Talent Tracker Red Refractor | /5 | 1:106,383 | 1:106,383 | 1:35,474 | 1:79,809 | ||
| Gen Next Red Refractor | /5 | 1:106,383 | 1:106,383 | 1:35,474 | 1:79,809 | ||
| Very Important Prospects Red Refractor | /5 | 1:106,383 | 1:106,383 | 1:35,474 | 1:79,809 | ||
| Bowman Verified Red Refractor | /5 | 1:106,383 | 1:106,383 | 1:35,474 | 1:79,809 | ||
| Talent Tracker SuperFractor | /1 | 1:507,615 | 1:507,615 | 1:168,919 | 1:380,229 | ||
| Gen Next SuperFractor | /1 | 1:507,615 | 1:507,615 | 1:168,919 | 1:380,229 | ||
| Very Important Prospects SuperFractor | /1 | 1:507,615 | 1:507,615 | 1:168,919 | 1:380,229 | ||
| Bowman Verified SuperFractor | /1 | 1:507,615 | 1:507,615 | 1:168,919 | 1:380,229 | ||
| Talent Tracker Geometric | 1:12 | ||||||
| Gen Next Geometric | 1:12 | ||||||
| Very Important Prospects Geometric | 1:12 | ||||||
| Bowman Verified Geometric | 1:12 | ||||||
| Talent Tracker Orange Geometric | /25 | 1:42 | |||||
| Gen Next Orange Geometric | /25 | 1:42 | |||||
| Very Important Prospects Orange Geometric | /25 | 1:42 | |||||
| Bowman Verified Orange Geometric | /25 | 1:42 | |||||
| Talent Tracker Black Geometric | /10 | 1:104 | |||||
| Gen Next Black Geometric | /10 | 1:104 | |||||
| Very Important Prospects Black Geometric | /10 | 1:104 | |||||
| Bowman Verified Black Geometric | /10 | 1:104 | |||||
| Talent Tracker Red Geometric | /5 | 1:208 | |||||
| Gen Next Red Geometric | /5 | 1:208 | |||||
| Very Important Prospects Red Geometric | /5 | 1:208 | |||||
| Bowman Verified Red Geometric | /5 | 1:208 | |||||
| ROY Favorites Base | 1:25 | 1:25 | 1:9 | 1:19 | |||
| Hobby Stars Base | 1:33 | 1:33 | 1:11 | 1:25 | |||
| Young Kings Base | 1:20 | 1:20 | 1:7 | 1:15 | |||
| Rockstar Rookies Base | 1:25 | 1:25 | 1:9 | 1:19 | |||
| Greatness Loading Base | 1:25 | 1:25 | 1:9 | 1:19 | |||
| ROY Favorites Refractor | 1:131 | 1:131 | 1:44 | 1:98 | |||
| Hobby Stars Refractor | 1:174 | 1:174 | 1:58 | 1:131 | |||
| Young Kings Refractor | 1:104 | 1:104 | 1:35 | 1:78 | |||
| Rockstar Rookies Refractor | 1:131 | 1:131 | 1:44 | 1:98 | |||
| Greatness Loading Refractor | 1:131 | 1:131 | 1:44 | 1:98 | |||
| ROY Favorites Purple Refractor | /75 | 1:8,764 | 1:8,764 | 1:2,922 | 1:6,573 | ||
| Hobby Stars Purple Refractor | /75 | 1:11,683 | 1:11,683 | 1:3,894 | 1:8,762 | ||
| Young Kings Purple Refractor | /75 | 1:7,004 | 1:7,004 | 1:2,335 | 1:5,253 | ||
| Rockstar Rookies Purple Refractor | /75 | 1:8,764 | 1:8,764 | 1:2,922 | 1:6,573 | ||
| Greatness Loading Purple Refractor | /75 | 1:8,764 | 1:8,764 | 1:2,922 | 1:6,573 | ||
| ROY Favorites Pink Refractor | /250 | 1:2,625 | 1:2,625 | 1:875 | 1:1,969 | ||
| Hobby Stars Pink Refractor | /250 | 1:3,502 | 1:3,502 | 1:1,167 | 1:2,626 | ||
| Young Kings Pink Refractor | /250 | 1:2,101 | 1:2,101 | 1:701 | 1:1,576 | ||
| Rockstar Rookies Pink Refractor | /250 | 1:2,625 | 1:2,625 | 1:875 | 1:1,969 | ||
| Greatness Loading Pink Refractor | /250 | 1:2,625 | 1:2,625 | 1:875 | 1:1,969 | ||
| ROY Favorites Blue Refractor | /150 | 1:4,375 | 1:4,375 | 1:1,459 | 1:3,281 | ||
| Hobby Stars Blue Refractor | /150 | 1:5,839 | 1:5,839 | 1:1,947 | 1:4,379 | ||
| Young Kings Blue Refractor | /150 | 1:3,502 | 1:3,502 | 1:1,167 | 1:2,626 | ||
| Rockstar Rookies Blue Refractor | /150 | 1:4,375 | 1:4,375 | 1:1,459 | 1:3,281 | ||
| Greatness Loading Blue Refractor | /150 | 1:4,375 | 1:4,375 | 1:1,459 | 1:3,281 | ||
| ROY Favorites Aqua Refractor | /199 | 1:3,298 | 1:3,298 | 1:1,100 | 1:2,474 | ||
| Hobby Stars Aqua Refractor | /199 | 1:4,397 | 1:4,397 | 1:1,466 | 1:3,298 | ||
| Young Kings Aqua Refractor | /199 | 1:2,639 | 1:2,639 | 1:880 | 1:1,979 | ||
| Rockstar Rookies Aqua Refractor | /199 | 1:3,298 | 1:3,298 | 1:1,100 | 1:2,474 | ||
| Greatness Loading Aqua Refractor | /199 | 1:3,298 | 1:3,298 | 1:1,100 | 1:2,474 | ||
| ROY Favorites Green Refractor | /99 | 1:6,630 | 1:6,630 | 1:2,210 | 1:4,973 | ||
| Hobby Stars Green Refractor | /99 | 1:8,844 | 1:8,844 | 1:2,948 | 1:6,633 | ||
| Young Kings Green Refractor | /99 | 1:5,306 | 1:5,306 | 1:1,769 | 1:3,979 | ||
