2026 Bowman U Best Football checklist
756 cards in 22 sets: a base set of 100, 9 insert sets and 12 autograph sets.
By box
Pack odds
How often each kind of card turns up 130 kinds of card, 1 kind of box
1:354 is one in 354 packs, on average. A blank is a box that doesn't have it. Each set below has its own parallels and their odds. From Topps's odds, read on Wed, Nov 4, 2026. Topps doesn't publish print runs: "Numbered" is the usual run for the colour, from Neon Green /399 down to Gold /50 and Red /5, given only where the odds bear it out. A Superfractor, a Foilfractor, a Padparadscha or a Platinum is always the only one, and a FireFractor one of three.
| Card | Numbered | Hobby |
|---|---|---|
| Base Cards Refractor | 1:1 | |
| Base Cards Shimmer Refractor | 1:4 | |
| Base Cards Yellow Lazer Refractor | /275 | 1:6 |
| Base Cards Aqua Lava Refractor | /199 | 1:8 |
| Base Cards Pink Lava Refractor | 1:9 | |
| Base Cards Blue Refactor | 1:10 | |
| Base Cards Blue X-fractor | 1:10 | |
| Base Cards Green Mini-diamond Refractor | /99 | 1:16 |
| Base Cards Purple Lava Refractor | /75 | 1:21 |
| Base Cards Gold Refractor | /50 | 1:31 |
| Base Cards Orange Mini-diamond Refractor | /25 | 1:62 |
| Base Cards Teal Refractor | 1:104 | |
| Base Cards Black Refractor | /10 | 1:155 |
| Base Cards Red Refractor | /5 | 1:312 |
| Base Cards Superfractor | /1 | 1:1,498 |
| Base Cards Gold Lava Refractor | /50 | 1:31 |
| Best Of High School Tribute | 1:3,257 | |
| Best Of High School Tribute Black Refractor | 1:8,812 | |
| Best Of High School Tribute Red Refractor | 1:21,401 | |
| Best Of High School Tribute Superfractor | /1 | 1:74,904 |
| Best Of Mascots | 1:155 | |
| Best Of Mascots Black Refractor | /10 | 1:776 |
| Best Of Mascots Red Refractor | /5 | 1:1,594 |
| Best Of Mascots Superfractor | /1 | 1:7,490 |
| Best Of Stadiums | 1:347 | |
| Best Of Stadiums Black Refractor | /10 | 1:1,783 |
| Best Of Stadiums Red Refractor | /5 | 1:3,654 |
| Best Of Stadiums Superfractor | /1 | 1:16,645 |
| Best Of The Best | 1:98 | |
| Best Of The Best Superfractor | /1 | 1:4,406 |
| Bowman Showpieces | 1:1 | |
| Bowman Showpieces Shimmer | 1:11 | |
| Bowman Showpieces Gold Refractor | /50 | 1:89 |
| Bowman Showpieces Orange Refractor | /25 | 1:178 |
| Bowman Showpieces Black Refractor | /10 | 1:446 |
| Bowman Showpieces Red Refractor | /5 | 1:892 |
| Bowman Showpieces Superfractor | /1 | 1:4,280 |
| Campus Crests | 1:98 | |
| Campus Crests Superfractor | /1 | 1:4,406 |
| Send The House | 1:5 | |
| Send The House Shimmer | 1:40 | |
| Send The House Gold Refractor | /50 | 1:312 |
| Send The House Orange Refractor | /25 | 1:627 |
| Send The House Black Refractor | /10 | 1:1,594 |
| Send The House Red Refractor | /5 | 1:3,257 |
| Send The House Superfractor | /1 | 1:14,981 |
| Tone Setters | 1:2 | |
| Tone Setters Shimmer | 1:20 | |
| Tone Setters Gold Refractor | /50 | 1:155 |
| Tone Setters Orange Refractor | /25 | 1:312 |
| Tone Setters Black Refractor | /10 | 1:776 |
| Tone Setters Red Refractor | /5 | 1:1,594 |
| Tone Setters Superfractor | /1 | 1:7,490 |
| Workhorse | 1:1 | |
| Workhorse Shimmer | 1:11 | |
| Workhorse Gold Refractor | /50 | 1:89 |
| Workhorse Orange Refractor | /25 | 1:178 |
| Workhorse Black Refractor | /10 | 1:446 |
| Workhorse Red Refractor | /5 | 1:892 |
| Workhorse Superfractor | /1 | 1:4,280 |
| Behind The Seams Dual Relic Autographs | 1:45 | |
| Behind The Seams Dual Relic Autographs Green Mini-diamond Refractor | /99 | 1:67 |
| Behind The Seams Dual Relic Autographs Purple Lava | 1:89 | |
| Behind The Seams Dual Relic Autographs Gold Refractor | /50 | 1:133 |
| Behind The Seams Dual Relic Autographs Orange Mini-diamond Refractor | /25 | 1:266 |
| Behind The Seams Dual Relic Autographs Black Refractor | /10 | 1:672 |
| Behind The Seams Dual Relic Autographs Red Refractor | /5 | 1:1,350 |
| Behind The Seams Dual Relic Autographs Superfractor | /1 | 1:6,513 |
| Best Of 2026 Autographs Refractor | 1:8 | |
| Best Of 2026 Autographs Aqua Lava Refractor | /199 | 1:9 |
| Best Of 2026 Autographs Pink Lava Refractor | 1:10 | |
| Best Of 2026 Autographs Blue Refractor | /150 | 1:11 |
| Best Of 2026 Autographs Green Mini-diamond Refractor | /99 | 1:17 |
| Best Of 2026 Autographs Purple Lava Refractor | /75 | 1:22 |
| Best Of 2026 Autographs Gold Refractor | /50 | 1:33 |
| Best Of 2026 Autographs Orange Refractor | /25 | 1:66 |
| Best Of 2026 Autographs Teal Refractor | 1:111 | |
| Best Of 2026 Autographs Black Refractor | /10 | 1:166 |
| Best Of 2026 Autographs Red Refractor | /5 | 1:332 |
| Best Of 2026 Autographs Superfractor | /1 | 1:1,628 |
| Best Of 2026 Autographs Printing Plate Black | 1:1,628 | |
| Best Of 2026 Autographs Printing Plate Cyan | 1:1,628 | |
| Best Of 2026 Autographs Printing Plate Magenta | 1:1,628 | |
| Best Of 2026 Autographs Printing Plate Yellow | 1:1,628 | |
| Best Of High School Tribute Autograph Variation Refractor | 1:3,187 | |
| Best Of High School Tribute Autograph Variation Black Refractor | 1:8,812 | |
| Best Of High School Tribute Autograph Variation Red Refractor | 1:21,401 | |
| Best Of High School Tribute Autograph Variation Superfractor | /1 | 1:74,904 |
| Best Of Mascots Autograph Variation Refractor | 1:306 | |
| Best Of Mascots Autograph Variation Black Refractor | /10 | 1:764 |
| Best Of Mascots Autograph Variation Red Refractor | /5 | 1:1,560 |
| Best Of Mascots Autograph Variation Superfractor | /1 | 1:7,490 |
| Big Kahuna Autographs Refractor | 1:55 | |
| Big Kahuna Autographs Superfractor | /1 | 1:5,350 |
| Bowman Showpieces Autograph Variation Refractor | 1:30 | |
| Bowman Showpieces Autograph Variation Gold Refractor | /50 | 1:90 |
| Bowman Showpieces Autograph Variation Orange Refractor | /25 | 1:180 |
| Bowman Showpieces Autograph Variation Black Refractor | /10 | 1:451 |
| Bowman Showpieces Autograph Variation Red Refractor | /5 | 1:902 |
| Bowman Showpieces Autograph Variation Superfractor | /1 | 1:4,540 |
| Dual Autographs Refractor | 1:265 | |
| Dual Autographs Black Refractor | /10 | 1:666 |
| Dual Autographs Red Refractor | /5 | 1:1,350 |
| Dual Autographs Superfractor | /1 | 1:6,513 |
| Hexagon Autographs Refractor | 1:5,548 | |
| Hexagon Autographs Red Refractor | 1:12,484 | |
| Hexagon Autographs Superfractor | /1 | 1:49,936 |
| Prospect Relic Autographs | 1:16 | |
| Prospect Relic Autographs Green Mini-diamond Refractor | /99 | 1:21 |
| Prospect Relic Autographs Purple Lava | 1:28 | |
| Prospect Relic Autographs Gold Refractor | /50 | 1:42 |
| Prospect Relic Autographs Orange Mini-diamond Refractor | /25 | 1:84 |
| Prospect Relic Autographs Black Refractor | /10 | 1:210 |
| Prospect Relic Autographs Red Refractor | /5 | 1:420 |
| Prospect Relic Autographs Superfractor | /1 | 1:2,052 |
| Quad Autographs Refractor | 1:1,102 | |
| Quad Autographs Red Refractor | 1:2,270 | |
| Quad Autographs Superfractor | /1 | 1:10,701 |
| Super Saturday Signatures Refractor | 1:34 | |
| Super Saturday Signatures Gold Refractor | /50 | 1:101 |
| Super Saturday Signatures Orange Refractor | /25 | 1:203 |
| Super Saturday Signatures Black Refractor | /10 | 1:510 |
| Super Saturday Signatures Red Refractor | /5 | 1:1,026 |
| Super Saturday Signatures Superfractor | /1 | 1:4,994 |
| Workhorse Autograph Variation Refractor | 1:32 | |
| Workhorse Autograph Variation Gold Refractor | /50 | 1:95 |
| Workhorse Autograph Variation Orange Refractor | /25 | 1:191 |
| Workhorse Autograph Variation Black Refractor | /10 | 1:477 |
| Workhorse Autograph Variation Red Refractor | /5 | 1:960 |
| Workhorse Autograph Variation Superfractor | /1 | 1:4,994 |
1 set
Base
Base Cards 100 cards, 16 parallels
Parallels and pack odds
| Parallel | Numbered | Hobby |
|---|---|---|
| Refractor | 1:1 | |
| Shimmer Refractor | 1:4 | |
| Yellow Lazer Refractor | /275 | 1:6 |
| Aqua Lava Refractor | /199 | 1:8 |
| Pink Lava Refractor | 1:9 | |
| Blue Refactor | 1:10 | |
| Blue X-fractor | 1:10 | |
| Green Mini-diamond Refractor | /99 | 1:16 |
| Purple Lava Refractor | /75 | 1:21 |
| Gold Refractor | /50 | 1:31 |
| Orange Mini-diamond Refractor | /25 | 1:62 |
| Teal Refractor | 1:104 | |
| Black Refractor | /10 | 1:155 |
| Red Refractor | /5 | 1:312 |
| Superfractor | /1 | 1:1,498 |
| Gold Lava Refractor | /50 | 1:31 |
| 1 | Lotzeir Brooks | Alabama |
| 2 | Re'Shaun Sanford | Houston |
| 3 | Raiden Vines-Bright | Arizona State |
| 4 | Lawayne McCoy | Florida State |
| 5 | Samuel Harris | Wyoming |
| 6 | KJ Jackson | Arkansas |
| 7 | Chris Marshall | Arkansas |
| 8 | Cam Coleman | Texas |
| 9 | London Montgomery | Florida |
| 10 | Dylan Lonergan | Rutgers |
| 11 | Turbo Richard | Indiana |
| 12 | Bear Bachmeier | BYU |
| 13 | Cooper Barkate | Miami |
| 14 | Jaron-Keawe Sagapolutele | California |
| 15 | Sammy Brown | Clemson |
| 16 | LaNorris Sellers | South Carolina |
| 17 | Katin Houser | Illinois |
| 18 | Micahi Danzy | Florida State |
| 19 | Cutter Boley | Arizona State |
| 20 | Joseph Williams | Colorado |
| 21 | Tyrique Tucker | Indiana |
| 22 | Aaron Philo | Florida |
| 23 | Caden High | Stanford |
| 24 | Garrett Oakley | Kansas State |
| 25 | James Simon | Texas |
| 26 | Caleb Hawkins | Oklahoma State |
| 27 | Ethan Davis | Tennessee |
| 28 | Amari Odom | Syracuse |
| 29 | Antwann Hill Jr. | Arkansas |
| 30 | Donte Lee Jr. | Texas Tech |
| 31 | Lunch Winfield | Louisiana |
| 32 | Caden Durham | LSU |
| 33 | Mikey Matthews | UCLA |
| 34 | Will Hammond | Texas Tech |
| 35 | Cederian Morgan | Alabama |
| 36 | Darian Mensah | Miami |
| 37 | Rodney Tisdale Jr. | Western Kentucky |
| 38 | CharMar Brown | Miami |
| 39 | Joshua Moore | Miami |
| 40 | Jayden Maiava | USC |
| 41 | Alessio Milivojevic | Michigan State |
| 42 | Fluff Bothwell | Mississippi State |
| 43 | Kamario Taylor | Mississippi State |
| 44 | Joseph Himon II | Northwestern |
| 45 | Hollywood Smothers | Texas |
| 46 | Jack Layne | New Mexico |
| 47 | Jared Curtis | Vanderbilt |
| 48 | Gio Lopez | Wake Forest |
| 49 | CJ Carr | Notre Dame |
| 50 | Leonard Moore | Notre Dame |
| 51 | Brandon Tullis | Michigan State |
| 52 | Taylor Wein | The University of Oklahoma |
| 53 | Josh Hoover | Indiana |
| 54 | Bo Jackson | Ohio State |
| 55 | Tory Blaylock | The University of Oklahoma |
| 56 | Kewan Lacy | Ole Miss |
| 57 | Jeremiah McClellan | Oregon |
| 58 | JJ Buchanan | Michigan |
| 59 | Mason Heintschel | Pittsburgh |
| 60 | Ryan Browne | Purdue |
| 61 | T.J. Moore | Clemson |
| 62 | Ty Clark III | Wake Forest |
| 63 | AJ Surace | Rutgers |
| 64 | Vandrevius Jacobs | Miami |
| 65 | Elijah Brown | Washington |
| 66 | Micah Ford | Stanford |
| 67 | Emmett Mosley V | Texas |
| 68 | Jake Merklinger | Uconn |
| 69 | Braylon Staley | Tennessee |
| 70 | Jayden Limar | Washington |
| 71 | Chris Barnes | Oklahoma State |
| 72 | Parker Livingstone | The University of Oklahoma |
| 73 | Javin Gordon | Tennessee |
| 74 | Dylan Wade | UCF |
| 75 | Chase Jenkins | Kansas |
| 76 | Ashton Bethel-Roman | Texas A&M University |
| 77 | Kyri Shoels | Utah |
| 78 | Jerome Myles | Texas A&M University |
| 79 | Brad Jackson | Texas State |
| 80 | Cyncir Bowers | Uconn |
| 81 | Cameron Dickey | Texas Tech |
| 82 | Jordan Napier | San Diego State |
| 83 | Carlos Hernandez | Wake Forest |
| 84 | Baylor Hayes | Tulsa |
| 85 | Waymond Jordan | USC |
| 86 | King Miller | USC |
| 87 | Byrd Ficklin | Utah |
| 88 | Braden Pegan | Utah |
| 89 | Dezmen Roebuck | Washington |
| 90 | Demond Williams Jr. | Washington |
| 91 | Scotty Fox Jr. | West Virginia |
| 92 | Ezavier Crowell | Alabama |
| 93 | Matt Fuller | South Carolina |
| 94 | Nick Marsh | Indiana |
| 95 | Kenny Minchey | Kentucky |
| 96 | Wyatt Young | Oklahoma State |
| 97 | Drew Mestemaker | Oklahoma State |
| 98 | Terrell Anderson | USC |
| 99 | Danny Scudero | Colorado |
| 100 | Bryce Underwood | Michigan |
9 sets
Inserts
Best Of High School Tribute 2 cards, 3 parallels
Parallels and pack odds
| Parallel | Numbered | Hobby |
|---|---|---|
| No parallel | 1:3,257 | |
| Black Refractor | 1:8,812 | |
| Red Refractor | 1:21,401 | |
| Superfractor | /1 | 1:74,904 |
| HST-JA | Josh Allen | Firebaugh High School |
| HST-PM | Peyton Manning | Isidore Newman School |
Best Of Mascots 20 cards, 3 parallels
Parallels and pack odds
| Parallel | Numbered | Hobby |
|---|---|---|
| No parallel | 1:155 | |
| Black Refractor | /10 | 1:776 |
| Red Refractor | /5 | 1:1,594 |
| Superfractor | /1 | 1:7,490 |
| BM-ASU | Sparky | Arizona State |
| BM-BU | Bruiser | Baylor |
| BM-ISU | Cy The Cardinal | Iowa State |
| BM-IU | Hoosier The Bison | Indiana |
| BM-KU | Big Jay and Baby Jay | Kansas |
| BM-NU | Herbie Husker | Nebraska |
| BM-OSU | Brutus Buckeye | Ohio State |
| BM-SF | Stanford Tree | Stanford |
| BM-SMU | Peruna | SMU |
| BM-SU | Otto The Orange | Syracuse |
| BM-TCU | SuperFrog | TCU |
| BM-TTU | Raider Red | Texas Tech |
| BM-UCLA | Joe Bruin | UCLA |
| BM-UM | Truman The Tiger | Missouri |
| BM-UNC | Rameses | UNC |
| BM-UU | Swoop | Utah |
| BM-UVA | Cavman | Virginia |
| BM-WF | Demon Deacon | Wake Forest |
| BM-WKU | Big Red | Western Kentucky University |
| BM-WSU | Butch T. Cougar | WSU |
Best Of Stadiums 9 cards, 3 parallels
Parallels and pack odds
| Parallel | Numbered | Hobby |
|---|---|---|
| No parallel | 1:347 | |
| Black Refractor | /10 | 1:1,783 |
| Red Refractor | /5 | 1:3,654 |
| Superfractor | /1 | 1:16,645 |
| BOS-A&M | Kyle Field / Texas A&M University | |
| BOS-AU | Jordan-Hare Stadium | Auburn |
| BOS-LSU | Tiger Stadium | LSU |
| BOS-ND | Notre Dame Stadium | Notre Dame |
| BOS-PSU | Beaver Stadium | Penn State |
| BOS-TU | Neyland Stadium | Tennessee |
| BOS-UA | Saban Field at Bryant-Denny Stadium | Alabama |
| BOS-UF | Ben Hill Griffin Stadium "The Swamp" | Florida |
| BOS-UM | Michigan Stadium | Michigan |
Best Of The Best 34 cards, 1 parallel
Parallels and pack odds
| Parallel | Numbered | Hobby |
|---|---|---|
| No parallel | 1:98 | |
| Superfractor | /1 | 1:4,406 |
| BB-1 | CJ Carr | Notre Dame |
| BB-2 | Marcel Reed | Texas A&M University |
| BB-3 | Jaron-Keawe Sagapolutele | California |
| BB-4 | Jayden Maiava | USC |
| BB-5 | Bryce Underwood | Michigan |
| BB-6 | Bear Bachmeier | BYU |
| BB-7 | Demond Williams Jr. | Washington |
| BB-8 | LaNorris Sellers | South Carolina |
| BB-9 | Cutter Boley | Arizona State |
| BB-10 | Anthony Colandrea | Nebraska |
| BB-11 | Cam Coleman | Texas |
| BB-12 | Dylan Lonergan | Rutgers |
| BB-13 | JC French IV | Cincinnati |
| BB-14 | Kenny Minchey | Kentucky |
| BB-15 | T.J. Moore | Clemson |
| BB-16 | Aaron Philo | Florida |
| BB-17 | Lunch Winfield | Louisiana |
| BB-18 | Darian Mensah | Miami |
| BB-19 | Jaden Craig | TCU |
| BB-20 | Alessio Milivojevic | Michigan State |
| BB-21 | Fluff Bothwell | Mississippi State |
| BB-22 | Hollywood Smothers | Texas |
| BB-23 | Bo Jackson | Ohio State |
| BB-24 | Tory Blaylock | The University of Oklahoma |
| BB-25 | Drew Mestemaker | Oklahoma State |
| BB-26 | Kewan Lacy | Ole Miss |
| BB-27 | Amare Thomas | Houston |
| BB-28 | Josh Hoover | Indiana |
| BB-29 | Jake Merklinger | Uconn |
| BB-30 | Parker Livingstone | The University of Oklahoma |
| BB-31 | Chase Jenkins | Kansas |
| BB-32 | Gavin Freeman | Baylor |
| BB-33 | Colton Joseph | Wisconsin |
| BB-34 | Nick Marsh | Indiana |
Bowman Showpieces 35 cards, 6 parallels
Parallels and pack odds
| Parallel | Numbered | Hobby |
|---|---|---|
| No parallel | 1:1 | |
| Shimmer | 1:11 | |
| Gold Refractor | /50 | 1:89 |
| Orange Refractor | /25 | 1:178 |
| Black Refractor | /10 | 1:446 |
| Red Refractor | /5 | 1:892 |
| Superfractor | /1 | 1:4,280 |
| BS-1 | CJ Carr | Notre Dame |
| BS-2 | Jaron-Keawe Sagapolutele | California |
| BS-3 | Bear Bachmeier | BYU |
| BS-4 | Danny Scudero | Colorado |
| BS-5 | Fluff Bothwell | Mississippi State |
| BS-6 | Dylan Lonergan | Rutgers |
| BS-7 | Parker Livingstone | The University of Oklahoma |
| BS-8 | Tory Blaylock | The University of Oklahoma |
| BS-9 | Sammy Brown | Clemson |
| BS-10 | Micah Ford | Stanford |
| BS-11 | Leonard Moore | Notre Dame |
| BS-12 | Kamario Taylor | Mississippi State |
| BS-13 | London Humphreys | Georgia |
| BS-14 | Nick Marsh | Indiana |
| BS-15 | Dezmen Roebuck | Washington |
| BS-16 | Colton Joseph | Wisconsin |
| BS-17 | Victor Snow | NC State |
| BS-18 | Bryce Underwood | Michigan |
| BS-19 | Darian Mensah | Miami |
| BS-20 | Rodney Tisdale Jr. | Western Kentucky |
| BS-21 | King Miller | USC |
| BS-22 | Alonza Barnett III | UCF |
| BS-23 | Jaylen Raynor | Iowa State |
| BS-24 | CharMar Brown | Miami |
| BS-25 | T.J. Moore | Clemson |
| BS-26 | Cederian Morgan | Alabama |
| BS-27 | Micahi Danzy | Florida State |
| BS-28 | Marcel Reed | Texas A&M University |
| BS-29 | Anthony Colandrea | Nebraska |
| BS-30 | LaNorris Sellers | South Carolina |
| BS-31 | Garrett Oakley | Kansas State |
| BS-32 | Javin Gordon | Tennessee |
| BS-33 | John Henry Daley | Michigan |
| BS-34 | Emmett Mosley V | Texas |
| BS-35 | Jayden Maiava | USC |
Campus Crests 34 cards, 1 parallel
Parallels and pack odds
| Parallel | Numbered | Hobby |
|---|---|---|
| No parallel | 1:98 | |
| Superfractor | /1 | 1:4,406 |
| CC-1 | CJ Carr | Notre Dame |
| CC-2 | Bear Bachmeier | BYU |
| CC-3 | Kamario Taylor | Mississippi State |
| CC-4 | London Humphreys | Georgia |
| CC-5 | KJ Jackson | Arkansas |
| CC-6 | Marcel Reed | Texas A&M |
| CC-7 | Jeremiah McClellan | Oregon |
| CC-8 | Jayden Maiava | USC |
| CC-9 | Demond Williams Jr. | Washington |
| CC-10 | Jaron-Keawe Sagapolutele | California |
| CC-11 | Chase Jenkins | Kansas |
| CC-12 | Braylon Staley | Tennessee |
| CC-13 | Darian Mensah | Miami |
| CC-14 | Mason Heintschel | Pittsburgh |
| CC-15 | KJ Duff | Rutgers |
| CC-16 | Jaden Craig | TCU |
| CC-17 | Kewan Lacy | Ole Miss |
| CC-18 | Cam Coleman | Texas |
| CC-19 | Parker Livingstone | The University of Oklahoma |
| CC-20 | Cutter Boley | Arizona State |
| CC-21 | T.J. Moore | Clemson |
| CC-22 | Josh Hoover | Indiana |
| CC-23 | Kenny Minchey | Kentucky |
| CC-24 | Cederian Morgan | Alabama |
| CC-25 | Tre Spivey | Arizona |
| CC-26 | Jared Curtis | Vanderbilt |
| CC-27 | JC French IV | Cincinnati |
| CC-28 | Aaron Philo | Florida |
| CC-29 | Jackson Harris | LSU |
| CC-30 | Drew Mestemaker | Oklahoma State |
| CC-31 | Bryce Underwood | Michigan |
| CC-32 | Alessio Milivojevic | Michigan State |
| CC-33 | Anthony Colandrea | Nebraska |
| CC-34 | Bo Jackson | Ohio State |
Send The House 10 cards, 6 parallels
Parallels and pack odds
| Parallel | Numbered | Hobby |
|---|---|---|
| No parallel | 1:5 | |
| Shimmer | 1:40 | |
| Gold Refractor | /50 | 1:312 |
| Orange Refractor | /25 | 1:627 |
| Black Refractor | /10 | 1:1,594 |
| Red Refractor | /5 | 1:3,257 |
| Superfractor | /1 | 1:14,981 |
| STH-1 | John Henry Daley | Michigan |
| STH-2 | Mandrell Desir | Florida State |
| STH-3 | Leonard Moore | Notre Dame |
| STH-4 | Yhonzae Pierre | Alabama |
| STH-5 | Sammy Brown | Clemson |
| STH-6 | Teitum Tuioti | Oregon |
| STH-7 | Zahir Mathis | Maryland |
| STH-8 | Bryce Fitzgerald | Miami |
| STH-9 | Vicari Swain | University of South Carolina |
| STH-10 | Tyrique Tucker | Indiana |
Tone Setters 20 cards, 6 parallels
Parallels and pack odds
| Parallel | Numbered | Hobby |
|---|---|---|
| No parallel | 1:2 | |
| Shimmer | 1:20 | |
| Gold Refractor | /50 | 1:155 |
| Orange Refractor | /25 | 1:312 |
| Black Refractor | /10 | 1:776 |
| Red Refractor | /5 | 1:1,594 |
| Superfractor | /1 | 1:7,490 |
| TS-1 | Cam Coleman | Texas |
| TS-2 | Turbo Richard | Indiana |
| TS-3 | Kendrick Raphael | SMU |
| TS-4 | Cooper Barkate | Miami |
| TS-5 | Caleb Hawkins | Oklahoma State |
| TS-6 | Caden Durham | LSU |
| TS-7 | CharMar Brown | Miami |
| TS-8 | Fluff Bothwell | Mississippi State |
| TS-9 | Hollywood Smothers | Texas |
| TS-10 | Bo Jackson | Ohio State |
| TS-11 | Tory Blaylock | The University of Oklahoma |
| TS-12 | Kewan Lacy | Ole Miss |
| TS-13 | Micah Ford | Stanford |
| TS-14 | Cam Cook | West Virginia |
| TS-15 | Cameron Dickey | Texas Tech |
| TS-16 | Waymond Jordan | USC |
| TS-17 | Nick Marsh | Indiana |
| TS-18 | Jamarion Morrow | Texas A&M University |
| TS-19 | T.J. Moore | Clemson |
| TS-20 | Keyjuan Brown | Louisville |
Workhorse 35 cards, 6 parallels
Parallels and pack odds
| Parallel | Numbered | Hobby |
|---|---|---|
| No parallel | 1:1 | |
| Shimmer | 1:11 | |
| Gold Refractor | /50 | 1:89 |
| Orange Refractor | /25 | 1:178 |
| Black Refractor | /10 | 1:446 |
| Red Refractor | /5 | 1:892 |
| Superfractor | /1 | 1:4,280 |
| WH-1 | CJ Carr | Notre Dame |
| WH-2 | Jaron-Keawe Sagapolutele | California |
| WH-3 | Bear Bachmeier | BYU |
| WH-4 | Nick Marsh | Indiana |
| WH-5 | Mason Heintschel | Pittsburgh |
| WH-6 | Fluff Bothwell | Mississippi State |
| WH-7 | Parker Livingstone | The University of Oklahoma |
| WH-8 | Tory Blaylock | The University of Oklahoma |
| WH-9 | Sammy Brown | Clemson |
| WH-10 | Micah Ford | Stanford |
| WH-11 | CharMar Brown | Miami |
| WH-12 | Leonard Moore | Notre Dame |
| WH-13 | Jackson Harris | LSU |
| WH-14 | Waymond Jordan | USC |
| WH-15 | Braylon Staley | Tennessee |
| WH-16 | Kamario Taylor | Mississippi State |
| WH-17 | Cooper Barkate | Miami |
| WH-18 | Cameron Dickey | Texas Tech |
| WH-19 | London Humphreys | Georgia |
| WH-20 | Jerome Myles | Texas A&M University |
| WH-21 | John Henry Daley | Michigan |
| WH-22 | Darian Mensah | Miami |
| WH-23 | Lotzeir Brooks | Alabama |
| WH-24 | Hollywood Smothers | Texas |
| WH-25 | Turbo Richard | Indiana |
| WH-26 | Jamal Roberts | Missouri |
| WH-27 | Chauncey Bowens | Georgia |
| WH-28 | Jamarion Morrow | Texas A&M University |
| WH-29 | Caleb Komolafe | Northwestern |
| WH-30 | LaNorris Sellers | South Carolina |
| WH-31 | Javin Gordon | Tennessee |
| WH-32 | Jeremiah Cobb | Auburn |
| WH-33 | Caden Durham | LSU |
| WH-34 | James Simon | Texas |
| WH-35 | Kewan Lacy | Ole Miss |
10 sets
Autographs
Best Of 2026 Autographs 94 cards, 16 parallels
Parallels and pack odds
| Parallel | Numbered | Hobby |
|---|---|---|
| Refractor | 1:8 | |
| Aqua Lava Refractor | /199 | 1:9 |
| Pink Lava Refractor | 1:10 | |
| Blue Refractor | /150 | 1:11 |
| Green Mini-diamond Refractor | /99 | 1:17 |
| Purple Lava Refractor | /75 | 1:22 |
| Gold Refractor | /50 | 1:33 |
| Orange Refractor | /25 | 1:66 |
| Teal Refractor | 1:111 | |
| Black Refractor | /10 | 1:166 |
| Red Refractor | /5 | 1:332 |
| Superfractor | /1 | 1:1,628 |
| Printing Plate Black | 1:1,628 | |
| Printing Plate Cyan | 1:1,628 | |
| Printing Plate Magenta | 1:1,628 | |
| Printing Plate Yellow | 1:1,628 |
| BOA-CMO | Cederian Morgan | Alabama |
| BOA-EZ | Ezavier Crowell | Alabama |
| BOA-LB | Lotzeir Brooks | Alabama |
| BOA-CUB | Cutter Boley | Arizona State |
| BOA-RVB | Raiden Vines-Bright | Arizona State |
| BOA-AH | Antwann Hill Jr. | Arkansas |
| BOA-CM | Chris Marshall | Arkansas |
| BOA-KJ | KJ Jackson | Arkansas |
| BOA-BB | Bear Bachmeier | BYU |
| BOA-JS | Jaron-Keawe Sagapolutele | California |
| BOA-SB | Sammy Brown | Clemson |
| BOA-TJM | T.J. Moore | Clemson |
| BOA-DS | Danny Scudero | Colorado |
| BOA-JWI | Joseph Williams | Colorado |
| BOA-MD | Micahi Danzy | Florida State |
| BOA-AP | Aaron Philo | Florida |
| BOA-LMO | London Montgomery | Florida |
| BOA-RS | Re'Shaun Sanford | Houston |
| BOA-KHO | Katin Houser | Illinois |
| BOA-JHO | Josh Hoover | Indiana |
| BOA-NM | Nick Marsh | Indiana |
| BOA-TR | Turbo Richard | Indiana |
| BOA-TT | Tyrique Tucker | Indiana |
| BOA-GO | Garrett Oakley | Kansas State |
| BOA-CJE | Chase Jenkins | Kansas |
| BOA-KEM | Kenny Minchey | Kentucky |
| BOA-LW | Lunch Winfield | Louisiana |
| BOA-CD | Caden Durham | LSU |
| BOA-CB | Cooper Barkate | Miami |
| BOA-CBR | CharMar Brown | Miami |
| BOA-DME | Darian Mensah | Miami |
| BOA-JM | Joshua Moore | Miami |
| BOA-AM | Alessio Milivojevic | Michigan State |
| BOA-BT | Brandon Tullis | Michigan State |
| BOA-BU | Bryce Underwood | Michigan |
| BOA-JJB | JJ Buchanan | Michigan |
| BOA-FB | Fluff Bothwell | Mississippi State |
| BOA-KT | Kamario Taylor | Mississippi State |
| BOA-JLA | Jack Layne | New Mexico |
| BOA-JHI | Joseph Himon II | Northwestern |
| BOA-CJC | CJ Carr | Notre Dame |
| BOA-LM | Leonard Moore | Notre Dame |
| BOA-BJ | Bo Jackson | Ohio State |
| BOA-CAH | Caleb Hawkins | Oklahoma State |
| BOA-CBA | Chris Barnes | Oklahoma State |
| BOA-DM | Drew Mestemaker | Oklahoma State |
| BOA-WY | Wyatt Young | Oklahoma State |
| BOA-KL | Kewan Lacy | Ole Miss |
| BOA-DMO | Dante Moore | Oregon |
