2026 Topps Neon Marvel checklist
863 cards in 23 sets: 2 base sets, 13 insert sets and 8 autograph sets.
By box
Pack odds
How often each kind of card turns up 126 kinds of card, 5 kinds of box
1:354 is one in 354 packs, on average. A blank is a box that doesn't have it. Each set below has its own parallels and their odds. From Topps's odds, read on Thu, Oct 15, 2026. Topps doesn't publish print runs: "Numbered" is the usual run for the colour, from Neon Green /399 down to Gold /50 and Red /5, given only where the odds bear it out. A Superfractor, a Foilfractor, a Padparadscha or a Platinum is always the only one, and a FireFractor one of three.
| Card | Numbered | Hobby | Value Box | Mega Box | Super Box Bonus Pack | Super Box |
|---|---|---|---|---|---|---|
| Base Cards Rainbow Foil | 1:2 | 1:3 | 1:2 | 1:2 | ||
| Base Cards Purple Foil | /75 | 1:926 | 1:709 | 1:234 | 1:345 | |
| Base Cards Blue Foil | /150 | 1:463 | 1:355 | 1:117 | 1:172 | |
| Base Cards Green Foil | /99 | 1:701 | 1:537 | 1:177 | 1:261 | |
| Base Cards Jubilee's Fireworks Foil | 1:780 | 1:598 | 1:197 | 1:290 | ||
| Base Cards Guardians' Galaxy Foil | 1:1,006 | 1:771 | 1:254 | 1:375 | ||
| Base Cards Rainbow Bridge Foil | 1:1,120 | 1:858 | 1:283 | 1:417 | ||
| Base Cards Gold Foil | /50 | 1:1,388 | 1:1,064 | 1:351 | 1:517 | |
| Base Cards Gold Sparkle Foil | /50 | 1:125 | ||||
| Base Cards Orange Foil | /25 | 1:2,777 | 1:2,128 | 1:701 | 1:1,034 | |
| Base Cards Orange Sparkle Foil | /25 | 1:250 | ||||
| Base Cards Black Foil | /10 | 1:6,942 | 1:5,320 | 1:1,754 | 1:2,585 | |
| Base Cards Red Foil | /5 | 1:13,883 | 1:10,639 | 1:3,507 | 1:5,169 | |
| Base Cards Foilfractor | /1 | 1:69,416 | 1:53,195 | 1:17,535 | 1:25,845 | |
| Base Cards Diamante Foil | 1:7 | 1:5 | 1:5 | |||
| Base Cards Black Diamante Foil Super Box | 1:2,659 | 1:1,222 | 1:4,033 | |||
| Base Cards Design Super Box Design | 5:1 | |||||
| Base Cards Gold Foil Super Box Design | 1:133 | |||||
| Base Cards Orange Foil Super Box | 1:266 | |||||
| Base Cards Design Black Foil Super Box | /10 | 1:666 | ||||
| Base Cards Design Red Foil Super Box | /5 | 1:1,332 | ||||
| Base Cards Magenta Foil | 1:12 | |||||
| Base Cards Yellow Foil | /275 | 1:252 | 1:193 | 1:64 | 1:94 | |
| Base Cards Pink Foil | /250 | 1:278 | 1:213 | 1:70 | 1:103 | |
| Base Cards Aqua Foil | /199 | 1:349 | 1:267 | 1:88 | 1:130 | |
| Base Cards Iron Man Red & Gold Foil | 1:1,780 | 1:1,364 | 1:450 | 1:663 | ||
| Base Cards Red And Blue Foil | 1:128 | |||||
| Base Cards Gold Diamante Foil | /50 | 1:532 | 1:244 | 1:807 | ||
| Base Cards Orange Diamante Foil | /25 | 1:1,063 | 1:489 | 1:1,614 | ||
| Base Cards Sparkle Foil | 1:4 | |||||
| Base Cards Black Sparkle Foil Super Box | 1:625 | |||||
| Base Cards Design Green Foil Super Box | /99 | 1:67 | ||||
| Base Cards Design Purple Foil Super Box | /75 | 1:89 | ||||
| Base Cards Design Red And Blue Foil | 1:256 | |||||
| Base Cards Green Sparkle Foil | /99 | 1:63 | ||||
| Base Cards Green Diamante Foil | /99 | 1:269 | 1:123 | 1:407 | ||
| Base Cards Purple Sparkle Foil | /75 | 1:83 | ||||
| Base Cards Purple Diamante Foil | /75 | 1:355 | 1:163 | 1:538 | ||
| Chrome Neon Etch Base | 1:10 | |||||
| Chrome Neon Etch Base Green Refractor | /99 | 1:63 | ||||
| Chrome Neon Etch Base Gold Refractor | /50 | 1:125 | ||||
| Chrome Neon Etch Base Orange Refractor | /25 | 1:250 | ||||
| Chrome Neon Etch Base Black Refractor | /10 | 1:625 | ||||
| Chrome Neon Etch Base Red Refractor | /5 | 1:1,249 | ||||
| Chrome Neon Etch Base Purple Refractor | /75 | 1:83 | ||||
| Marvel Rivals Base Image Variation | 1:20 | 1:21 | 1:20 | 1:20 | ||
| Marvel Rivals Base Image Variation Gold Foil | /50 | 1:13,883 | 1:10,639 | 1:3,507 | 1:5,169 | |
| Marvel Rivals Base Image Variation Orange Foil | /25 | 1:27,795 | 1:21,300 | 1:7,021 | 1:10,349 | |
| Marvel Rivals Base Image Variation Black Foil | /10 | 1:69,416 | 1:53,195 | 1:17,535 | 1:25,845 | |
| Marvel Rivals Base Image Variation Red Foil | /5 | 1:139,556 | 1:106,944 | 1:35,254 | 1:51,960 | |
| Marvel Rivals Base Image Variation Foilfractor | /1 | 1:788,078 | 1:603,922 | 1:199,079 | 1:293,420 | |
| 1-UP | 1:880 | 1:1,085 | 1:1,020 | 1:3,648 | ||
| 1-UP Orange Foil | /25 | 1:55,822 | 1:42,778 | 1:14,101 | 1:20,784 | |
| 1-UP Black Foil | /10 | 1:139,556 | 1:106,944 | 1:35,254 | 1:51,960 | |
| 1-UP Red Foil | /5 | 1:285,050 | 1:218,440 | 1:72,007 | 1:106,130 | |
| 1-UP Foilfractor | /1 | 1:1,913,905 | 1:1,466,667 | 1:483,478 | 1:712,590 | |
| Friendly Neighborhood Spider-man | 1:20 | 1:21 | 1:20 | 1:20 | ||
| Friendly Neighborhood Spider-man Gold Foil | /50 | 1:13,883 | 1:10,639 | 1:3,507 | 1:5,169 | |
| Friendly Neighborhood Spider-man Orange Foil | /25 | 1:27,795 | 1:21,300 | 1:7,021 | 1:10,349 | |
| Friendly Neighborhood Spider-man Black Foil | /10 | 1:69,416 | 1:53,195 | 1:17,535 | 1:25,845 | |
| Friendly Neighborhood Spider-man Red Foil | /5 | 1:139,556 | 1:106,944 | 1:35,254 | 1:51,960 | |
| Friendly Neighborhood Spider-man Foilfractor | /1 | 1:788,078 | 1:603,922 | 1:199,079 | 1:293,420 | |
| Glow Up | 1:20 | 1:21 | 1:20 | 1:20 | ||
| Glow Up Gold Foil | /50 | 1:13,883 | 1:10,639 | 1:3,507 | 1:5,169 | |
| Glow Up Orange Foil | /25 | 1:27,795 | 1:21,300 | 1:7,021 | 1:10,349 | |
| Glow Up Black Foil | /10 | 1:69,416 | 1:53,195 | 1:17,535 | 1:25,845 | |
| Glow Up Red Foil | /5 | 1:139,556 | 1:106,944 | 1:35,254 | 1:51,960 | |
| Glow Up Foilfractor | /1 | 1:788,078 | 1:603,922 | 1:199,079 | 1:293,420 | |
| Manga Madness | 1:40 | 1:42 | 1:40 | 1:40 | ||
| Manga Madness Gold Foil | /50 | 1:27,795 | 1:21,300 | 1:7,021 | 1:10,349 | |
| Manga Madness Orange Foil | /25 | 1:55,822 | 1:42,778 | 1:14,101 | 1:20,784 | |
| Manga Madness Black Foil | /10 | 1:139,556 | 1:106,944 | 1:35,254 | 1:51,960 | |
| Manga Madness Red Foil | /5 | 1:285,050 | 1:218,440 | 1:72,007 | 1:106,130 | |
| Manga Madness Foilfractor | /1 | 1:1,913,905 | 1:1,466,667 | 1:483,478 | 1:712,590 | |
| Marquee Motion | 1:2,880 | 1:3,360 | 1:2,400 | 1:8,568 | ||
| Marvel Murals | 1:1,200 | 1:1,400 | 1:940 | 1:2,880 | ||
| Marvel Murals Orange Foil | /25 | 1:93,037 | 1:71,296 | 1:23,502 | 1:34,640 | |
| Marvel Murals Black Foil | /10 | 1:239,238 | 1:183,333 | 1:60,435 | 1:89,074 | |
| Marvel Murals Red Foil | /5 | 1:496,198 | 1:380,247 | 1:125,346 | 1:184,746 | |
| Marvel Murals Foilfractor | /1 | 1:4,465,778 | 1:3,422,222 | 1:1,128,116 | 1:1,662,711 | |
| Marvel Snap | 1:20 | 1:21 | 1:20 | 1:20 | ||
| Marvel Snap Gold Foil | /50 | 1:13,883 | 1:10,639 | 1:3,507 | 1:5,169 | |
| Marvel Snap Orange Foil | /25 | 1:27,795 | 1:21,300 | 1:7,021 | 1:10,349 | |
| Marvel Snap Black Foil | /10 | 1:69,416 | 1:53,195 | 1:17,535 | 1:25,845 | |
| Marvel Snap Red Foil | /5 | 1:139,556 | 1:106,944 | 1:35,254 | 1:51,960 | |
| Marvel Snap Foilfractor | /1 | 1:788,078 | 1:603,922 | 1:199,079 | 1:293,420 | |
| Marvel Snap Xl Gold Foil | 1:832 | |||||
| Neon Heroines | 1:720 | 1:840 | 1:600 | 1:2,148 | ||
| Neon Heroines Orange Foil | /25 | 1:46,358 | 1:35,525 | 1:11,711 | 1:17,260 | |
| Neon Heroines Black Foil | /10 | 1:117,520 | 1:90,058 | 1:29,687 | 1:43,756 | |
| Neon Heroines Red Foil | /5 | 1:239,238 | 1:183,333 | 1:60,435 | 1:89,074 | |
| Neon Heroines Foilfractor | /1 | 1:1,488,593 | 1:1,140,741 | 1:376,039 | 1:554,237 | |
| Neon Tarots | 1:2,880 | 1:3,360 | 1:2,400 | 1:8,568 | ||
| Neon Tarots Orange Foil | /25 | 1:46,358 | 1:35,525 | 1:11,711 | 1:17,260 | |
| Neon Tarots Black Foil | /10 | 1:117,520 | 1:90,058 | 1:29,687 | 1:43,756 | |
| Neon Tarots Red Foil | /5 | 1:239,238 | 1:183,333 | 1:60,435 | 1:89,074 | |
| Neon Tarots Foilfractor | /1 | 1:1,488,593 | 1:1,140,741 | 1:376,039 | 1:554,237 | |
| Neon Villains | 1:14,029 | 1:10,750 | 1:3,544 | 1:5,223 | ||
| Neon Villains Orange Foil | /25 | 1:55,822 | 1:42,778 | 1:14,101 | 1:20,784 | |
| Neon Villains Black Foil | /10 | 1:139,556 | 1:106,944 | 1:35,254 | 1:51,960 | |
| Neon Villains Red Foil | /5 | 1:285,050 | 1:218,440 | 1:72,007 | 1:106,130 | |
| Neon Villains Foilfractor | /1 | 1:1,913,905 | 1:1,466,667 | 1:483,478 | 1:712,590 | |
| Pet Avengers Assemble | 1:40 | 1:42 | 1:40 | 1:40 | ||
| Pet Avengers Assemble Gold Foil | /50 | 1:27,795 | 1:21,300 | 1:7,021 | 1:10,349 | |
| Pet Avengers Assemble Orange Foil | /25 | 1:55,822 | 1:42,778 | 1:14,101 | 1:20,784 | |
| Pet Avengers Assemble Black Foil | /10 | 1:139,556 | 1:106,944 | 1:35,254 | 1:51,960 | |
| Pet Avengers Assemble Red Foil | /5 | 1:285,050 | 1:218,440 | 1:72,007 | 1:106,130 | |
| Pet Avengers Assemble Foilfractor | /1 | 1:1,913,905 | 1:1,466,667 | 1:483,478 | 1:712,590 | |
| Sketch Cards | 1:352 | 1:3,137 | 1:1,128 | 1:1,913 | ||
| Giant-sized Booklet Autos | 1:1,039 | 1:9,625 | 1:3,475 | 1:6,587 | ||
| Giant-sized Booklet Autos Orange Foil | /25 | 1:8,316 | 1:77,000 | 1:27,800 | 1:52,426 | |
| Giant-sized Booklet Autos Black Foil | /10 | 1:20,789 | 1:188,222 | 1:70,764 | 1:128,444 | |
| Giant-sized Booklet Autos Red Foil | /5 | 1:41,578 | 1:423,500 | 1:129,733 | 1:256,889 | |
| Giant-sized Booklet Autos Foilfractor | /1 | 1:200,960 | 1:1,694,000 | 1:778,400 | 1:1,284,444 | |
| Manga Madness Autos | 1:995 | 1:9,257 | 1:3,326 | 1:6,312 | ||
| Manga Madness Autos Gold Foil | /50 | 1:4,158 | 1:38,500 | 1:13,900 | 1:26,213 | |
| Manga Madness Autos Orange Foil | /25 | 1:8,316 | 1:77,000 | 1:27,800 | 1:52,426 | |
| Manga Madness Autos Black Foil | /10 | 1:20,789 | 1:188,222 | 1:70,764 | 1:128,444 | |
| Manga Madness Autos Red Foil | /5 | 1:41,578 | 1:423,500 | 1:129,733 | 1:256,889 | |
| Manga Madness Autos Foilfractor | /1 | 1:200,960 | 1:1,694,000 | 1:778,400 | 1:1,284,444 | |
| Neighborhood Spider-man Autos | 1:428 | 1:3,977 | 1:1,431 | 1:2,716 | ||
| Neighborhood Spider-man Autos Gold Foil | /50 | 1:3,198 | 1:29,719 | 1:10,663 | 1:20,227 | |
| Neighborhood Spider-man Autos Orange Foil | /25 | 1:6,380 | 1:58,414 | 1:21,622 | 1:40,776 | |
| Neighborhood Spider-man Autos Black Foil | /10 | 1:15,865 | 1:154,000 | 1:51,893 | 1:102,756 | |
| Neighborhood Spider-man Autos Red Foil | /5 | 1:31,731 | 1:282,333 | 1:111,200 | 1:197,607 | |
| Neighborhood Spider-man Autos Foilfractor | /1 | 1:150,720 | 1:1,694,000 | 1:778,400 | 1:856,296 |
2 sets
Base
Base 200 cards, 38 parallels
Parallels and pack odds
| Parallel | Numbered | Hobby | Value Box | Mega Box | Super Box Bonus Pack | Super Box |
|---|---|---|---|---|---|---|
| Rainbow Foil | 1:2 | 1:3 | 1:2 | 1:2 | ||
| Purple Foil | /75 | 1:926 | 1:709 | 1:234 | 1:345 | |
| Blue Foil | /150 | 1:463 | 1:355 | 1:117 | 1:172 | |
| Green Foil | /99 | 1:701 | 1:537 | 1:177 | 1:261 | |
| Jubilee's Fireworks Foil | 1:780 | 1:598 | 1:197 | 1:290 | ||
| Guardians' Galaxy Foil | 1:1,006 | 1:771 | 1:254 | 1:375 | ||
| Rainbow Bridge Foil | 1:1,120 | 1:858 | 1:283 | 1:417 | ||
| Gold Foil | /50 | 1:1,388 | 1:1,064 | 1:351 | 1:517 | |
| Gold Sparkle Foil | /50 | 1:125 | ||||
| Orange Foil | /25 | 1:2,777 | 1:2,128 | 1:701 | 1:1,034 | |
| Orange Sparkle Foil | /25 | 1:250 | ||||
| Black Foil | /10 | 1:6,942 | 1:5,320 | 1:1,754 | 1:2,585 | |
| Red Foil | /5 | 1:13,883 | 1:10,639 | 1:3,507 | 1:5,169 | |
| Foilfractor | /1 | 1:69,416 | 1:53,195 | 1:17,535 | 1:25,845 | |
| Diamante Foil | 1:7 | 1:5 | 1:5 | |||
| Black Diamante Foil Super Box | 1:2,659 | 1:1,222 | 1:4,033 | |||
| Design Super Box Design | 5:1 | |||||
| Gold Foil Super Box Design | 1:133 | |||||
| Orange Foil Super Box | 1:266 | |||||
| Design Black Foil Super Box | /10 | 1:666 | ||||
| Design Red Foil Super Box | /5 | 1:1,332 | ||||
| Magenta Foil | 1:12 | |||||
| Yellow Foil | /275 | 1:252 | 1:193 | 1:64 | 1:94 | |
| Pink Foil | /250 | 1:278 | 1:213 | 1:70 | 1:103 | |
| Aqua Foil | /199 | 1:349 | 1:267 | 1:88 | 1:130 | |
| Iron Man Red & Gold Foil | 1:1,780 | 1:1,364 | 1:450 | 1:663 | ||
| Red And Blue Foil | 1:128 | |||||
| Gold Diamante Foil | /50 | 1:532 | 1:244 | 1:807 | ||
| Orange Diamante Foil | /25 | 1:1,063 | 1:489 | 1:1,614 | ||
| Sparkle Foil | 1:4 | |||||
| Black Sparkle Foil Super Box | 1:625 | |||||
| Design Green Foil Super Box | /99 | 1:67 | ||||
| Design Purple Foil Super Box | /75 | 1:89 | ||||
| Design Red And Blue Foil | 1:256 | |||||
| Green Sparkle Foil | /99 | 1:63 | ||||
| Green Diamante Foil | /99 | 1:269 | 1:123 | 1:407 | ||
| Purple Sparkle Foil | /75 | 1:83 | ||||
| Purple Diamante Foil | /75 | 1:355 | 1:163 | 1:538 |
| 1 | Iron Man | |
| 2 | Thor | |
| 3 | Captain America | |
| 4 | Spider-Man | |
| 5 | Hulk | |
| 6 | Hawkeye | |
| 7 | Black Widow | |
| 8 | Captain Marvel | |
| 9 | Wolverine | |
| 10 | Scarlet Witch | |
| 11 | Quicksilver | |
| 12 | Vision | |
| 13 | Ultron | |
| 14 | Doctor Strange | |
| 15 | Mephisto | |
| 16 | Thanos | |
| 17 | Loki | |
| 18 | Odin | |
| 19 | Daredevil | |
| 20 | Dragonfire | |
| 21 | Ant-Man | |
| 22 | Iron Fist | |
| 23 | X-23 | |
| 24 | Moon Knight | |
| 25 | Jessica Jones | |
| 26 | Namor | |
| 27 | Taskmaster | |
| 28 | Kang The Conqueror | |
| 29 | The Thing | |
| 30 | Human Torch | |
| 31 | Invisible Woman | |
| 32 | Mister Fantastic | |
| 33 | Ransom | |
| 34 | Silver Surfer | |
| 35 | Sword Master | |
| 36 | Doctor Doom | |
| 37 | Ms. Marvel | |
| 38 | Ghost-Spider | |
| 39 | Professor X | |
| 40 | Cyclops | |
| 41 | Phoenix | |
| 42 | Beast | |
| 43 | Magneto | |
| 44 | Mister Sinister | |
| 45 | Cable | |
| 46 | Iceman | |
| 47 | Archangel | |
| 48 | Storm | |
| 49 | Colossus | |
| 50 | Magik | |
| 51 | Jubilee | |
| 52 | Rogue | |
| 53 | Gambit | |
| 54 | Kitty Pryde | |
| 55 | Juggernaut | |
| 56 | America Chavez | |
| 57 | Squirrel Girl | |
| 58 | Hulkette | |
| 59 | Dazzler | |
| 60 | Silver Samurai | |
| 61 | Emma Frost | |
| 62 | Wasp | |
| 63 | Elektra | |
| 64 | Misty Knight | |
| 65 | Miles Morales | |
| 66 | Kate Bishop | |
| 67 | Black Panther | |
| 68 | Killmonger | |
| 69 | Adam Warlock | |
| 70 | Gladiator | |
| 71 | Black Bolt | |
| 72 | Medusa | |
| 73 | Angela | |
| 74 | Star-Lord | |
| 75 | Groot | |
| 76 | Schwarzschild | |
| 77 | Rocket Raccoon | |
| 78 | Drax | |
| 79 | Chthon | |
| 80 | Havok | |
| 81 | Nova | |
| 82 | Man-Thing | |
| 83 | Kid Gladiator | |
| 84 | Fin Fang Foom | |
| 85 | Beta Ray Bill | |
| 86 | Hela | |
| 87 | Captain America | |
| 88 | Dormammu | |
| 89 | Batroc | |
| 90 | Mighty Thor | |
| 91 | Mystique | |
| 92 | Omega Red | |
| 93 | Sabretooth | |
| 94 | Wonder Man | |
| 95 | Green Goblin | |
| 96 | Venom | |
| 97 | Carnage | |
| 98 | Iron Cat | |
| 99 | Lizard | |
| 100 | Shocker | |
| 101 | Electro | |
| 102 | Rhino | |
| 103 | Scorpion | |
| 104 | Vulture | |
| 105 | Kraven The Hunter | |
| 106 | Prowler | |
| 107 | Silk | |
| 108 | Spider-Man 2099 | |
| 109 | Hellverine | |
| 110 | Kingpin | |
| 111 | Invincible Woman | |
| 112 | Mister Negative | |
| 113 | Scarlet Spider | |
| 114 | Spider-Girl | |
| 115 | Spider-Woman | |
| 116 | Spider-Man Noir | |
| 117 | Bishop | |
| 118 | Deathdream | |
| 119 | Nightcrawler | |
| 120 | Toad | |
| 121 | Hobgoblin | |
| 122 | Sentry | |
| 123 | Blade | |
| 124 | Ghost Rider | |
| 125 | Apocalypse | |
| 126 | Warlock | |
| 127 | Psylocke | |
| 128 | War Machine | |
| 129 | Jeff The Land Shark | |
| 130 | M.O.D.O.K. | |
| 131 | Firestar | |
| 132 | Sunspot | |
| 133 | Spider-Ham | |
| 134 | Abomination | |
| 135 | Darkhawk | |
| 136 | She-Hulk | |
| 137 | Black Cat | |
| 138 | Hercules | |
| 139 | Baron Zemo | |
| 140 | Enchantress | |
| 141 | Ironheart | |
| 142 | Luna Snow | |
| 143 | Spider-Boy | |
| 144 | U.S. Agent | |
| 145 | Moonstar | |
| 146 | Yondu | |
| 147 | Jack of Hearts | |
| 148 | Absorbing Man | |
| 149 | Black Knight | |
| 150 | Silver Sable | |
| 151 | Spider-Punk | |
| 152 | Multiple Man | |
| 153 | Machine Man | |
| 154 | Jocasta | |
| 155 | Clea | |
| 156 | Wiccan | |
| 157 | Old Man Logan | |
| 158 | Anti-Venom | |
| 159 | Morbius | |
| 160 | Hellcat | |
| 161 | Echo | |
| 162 | Captain Britain | |
| 163 | Ikaris | |
| 164 | Ares | |
| 165 | Stryfe | |
| 166 | White Tiger | |
| 167 | Gwenpool | |
| 168 | Werewolf By Night | |
| 169 | Leader | |
| 170 | Deathlok | |
| 171 | White Widow | |
| 172 | Jitter | |
| 173 | Doyle Dormammu | |
| 174 | Phyla-Vell | |
| 175 | Terrax | |
| 176 | Ka-Zar | |
| 177 | Moon Girl | |
| 178 | Rescue | |
| 179 | Frenzy | |
| 180 | Baron Mordo | |
| 181 | Fantomex | |
| 182 | Quasar | |
| 183 | Exodus | |
| 184 | Doctor Voodoo | |
| 185 | Man-Wolf | |
| 186 | High Evolutionary | |
| 187 | Whiplash | |
| 188 | Genis-Vell | |
| 189 | Tigra | |
| 190 | Polaris | |
| 191 | Throg | |
| 192 | Maestro | |
| 193 | Slapstick | |
| 194 | Hallows' Eve | |
| 195 | Cosmic Ghost Rider | |
| 196 | Cypher | |
| 197 | The Maker | |
| 198 | Shang-Chi | |
| 199 | Nimrod | |
| 200 | Mary Jane |
Base Super Box Design Variation 100 cards
| 1 | Iron Man | |
| 2 | Thor | |
| 3 | Captain America | |
| 4 | Spider-Man | |
| 5 | Hulk | |
| 6 | Hawkeye | |
| 7 | Black Widow | |
| 8 | Captain Marvel | |
| 9 | Wolverine | |
| 10 | Scarlet Witch | |
| 11 | Quicksilver | |
| 12 | Vision | |
| 13 | Ultron | |
| 14 | Doctor Strange | |
| 15 | Mephisto | |
| 16 | Thanos | |
| 17 | Loki | |
| 18 | Odin | |
| 19 | Daredevil | |
| 20 | Dragonfire | |
| 21 | Ant-Man | |
| 22 | Iron Fist | |
| 23 | X-23 | |
| 24 | Moon Knight | |
| 25 | Jessica Jones | |
| 26 | Namor | |
| 27 | Taskmaster | |
| 28 | Kang The Conqueror | |
| 29 | The Thing | |
| 30 | Human Torch | |
| 31 | Invisible Woman | |
| 32 | Mister Fantastic | |
| 33 | Ransom | |
| 34 | Silver Surfer | |
| 35 | Sword Master | |
| 36 | Doctor Doom | |
| 37 | Ms. Marvel | |
| 38 | Ghost-Spider | |
| 39 | Professor X | |
| 40 | Cyclops | |
| 41 | Phoenix | |
| 42 | Beast | |
| 43 | Magneto | |
| 44 | Mister Sinister | |
| 45 | Cable | |
| 46 | Iceman | |
| 47 | Archangel | |
| 48 | Storm | |
| 49 | Colossus | |
| 50 | Magik | |
| 51 | Jubilee | |
| 52 | Rogue | |
| 53 | Gambit | |
| 54 | Kitty Pryde | |
| 55 | Juggernaut | |
| 56 | America Chavez | |
| 57 | Squirrel Girl | |
| 58 | Hulkette | |
| 59 | Dazzler | |
| 60 | Silver Samurai | |
| 61 | Emma Frost | |
| 62 | Wasp | |
| 63 | Elektra | |
| 64 | Misty Knight | |
| 65 | Miles Morales | |
| 66 | Kate Bishop | |
| 67 | Black Panther | |
| 68 | Killmonger | |
| 69 | Adam Warlock | |
| 70 | Gladiator | |
| 71 | Black Bolt | |
| 72 | Medusa | |
| 73 | Angela | |
| 74 | Star-Lord | |
| 75 | Groot | |
| 76 | Schwarzschild | |
| 77 | Rocket Raccoon | |
| 78 | Drax | |
| 79 | Chthon | |
| 80 | Havok | |
| 81 | Nova | |
| 82 | Man-Thing | |
| 83 | Kid Gladiator | |
| 84 | Fin Fang Foom | |
| 85 | Beta Ray Bill | |
| 86 | Hela | |
| 87 | Captain America | |
| 88 | Dormammu | |
| 89 | Batroc | |
| 90 | Mighty Thor | |
| 91 | Mystique | |
| 92 | Omega Red | |
| 93 | Sabretooth | |
| 94 | Wonder Man | |
| 95 | Green Goblin | |
| 96 | Venom | |
| 97 | Carnage | |
| 98 | Iron Cat | |
| 99 | Lizard | |
| 100 | Shocker |
13 sets
Inserts
Chrome Neon Etch Base Variation 200 cards, 6 parallels
Parallels and pack odds
| Parallel | Numbered | Hobby |
|---|---|---|
| No parallel | 1:10 | |
| Green Refractor | /99 | 1:63 |
| Gold Refractor | /50 | 1:125 |
| Orange Refractor | /25 | 1:250 |
| Black Refractor | /10 | 1:625 |
| Red Refractor | /5 | 1:1,249 |
| Purple Refractor | /75 | 1:83 |
| 1 | Iron Man | |
| 2 | Thor | |
| 3 | Captain America | |
| 4 | Spider-Man | |
| 5 | Hulk | |
| 6 | Hawkeye | |
| 7 | Black Widow | |
| 8 | Captain Marvel | |
| 9 | Wolverine | |
| 10 | Scarlet Witch | |
| 11 | Quicksilver | |
| 12 | Vision | |
| 13 | Ultron | |
| 14 | Doctor Strange | |
| 15 | Mephisto | |
| 16 | Thanos | |
| 17 | Loki | |
| 18 | Odin | |
| 19 | Daredevil | |
| 20 | Dragonfire | |
| 21 | Ant-Man | |
| 22 | Iron Fist | |
| 23 | X-23 | |
| 24 | Moon Knight | |
| 25 | Jessica Jones | |
| 26 | Namor | |
| 27 | Taskmaster | |
| 28 | Kang The Conqueror | |
| 29 | The Thing | |
| 30 | Human Torch | |
| 31 | Invisible Woman | |
| 32 | Mister Fantastic | |
| 33 | Ransom | |
| 34 | Silver Surfer | |
| 35 | Sword Master | |
| 36 | Doctor Doom | |
| 37 | Ms. Marvel | |
| 38 | Ghost-Spider | |
| 39 | Professor X | |
| 40 | Cyclops | |
| 41 | Phoenix | |
| 42 | Beast | |
| 43 | Magneto | |
| 44 | Mister Sinister | |
| 45 | Cable | |
| 46 | Iceman | |
| 47 | Archangel | |
| 48 | Storm | |
| 49 | Colossus | |
| 50 | Magik | |
| 51 | Jubilee | |
| 52 | Rogue | |
| 53 | Gambit | |
| 54 | Kitty Pryde | |
| 55 | Juggernaut | |
| 56 | America Chavez | |
| 57 | Squirrel Girl | |
| 58 | Hulkette | |
| 59 | Dazzler | |
| 60 | Silver Samurai | |
| 61 | Emma Frost | |
| 62 | Wasp | |
| 63 | Elektra | |
| 64 | Misty Knight | |
| 65 | Miles Morales | |
| 66 | Kate Bishop | |
| 67 | Black Panther | |
| 68 | Killmonger | |
| 69 | Adam Warlock | |
| 70 | Gladiator | |
| 71 | Black Bolt | |
| 72 | Medusa | |
| 73 | Angela | |
| 74 | Star-Lord | |
| 75 | Groot | |
| 76 | Schwarzschild | |
| 77 | Rocket Raccoon | |
| 78 | Drax | |
| 79 | Chthon | |
| 80 | Havok | |
| 81 | Nova | |
| 82 | Man-Thing | |
| 83 | Kid Gladiator | |
| 84 | Fin Fang Foom | |
| 85 | Beta Ray Bill | |
| 86 | Hela | |
| 87 | Captain America | |
| 88 | Dormammu | |
| 89 | Batroc | |
| 90 | Mighty Thor | |
| 91 | Mystique | |
| 92 | Omega Red | |
| 93 | Sabretooth | |
| 94 | Wonder Man | |
| 95 | Green Goblin | |
| 96 | Venom | |
| 97 | Carnage | |
| 98 | Iron Cat | |
| 99 | Lizard | |
| 100 | Shocker | |
| 101 | Electro | |
| 102 | Rhino | |
| 103 | Scorpion | |
| 104 | Vulture | |
| 105 | Kraven The Hunter | |
| 106 | Prowler | |
| 107 | Silk | |
| 108 | Spider-Man 2099 | |
| 109 | Hellverine | |
| 110 | Kingpin | |
| 111 | Invincible Woman | |
| 112 | Mister Negative | |
| 113 | Scarlet Spider | |
| 114 | Spider-Girl | |
| 115 | Spider-Woman | |
| 116 | Spider-Man Noir | |
| 117 | Bishop | |
| 118 | Deathdream | |
| 119 | Nightcrawler | |
| 120 | Toad | |
| 121 | Hobgoblin | |
| 122 | Sentry | |
| 123 | Blade | |
| 124 | Ghost Rider | |
| 125 | Apocalypse | |
| 126 | Warlock | |
| 127 | Psylocke | |
| 128 | War Machine | |
| 129 | Jeff The Land Shark | |
| 130 | M.O.D.O.K. | |
| 131 | Firestar | |
| 132 | Sunspot | |
| 133 | Spider-Ham | |
| 134 | Abomination | |
| 135 | Darkhawk | |
| 136 | She-Hulk | |
| 137 | Black Cat | |
| 138 | Hercules | |
| 139 | Baron Zemo | |
| 140 | Enchantress | |
| 141 | Ironheart | |
| 142 | Luna Snow | |
| 143 | Spider-Boy | |
| 144 | U.S. Agent | |
| 145 | Moonstar | |
| 146 | Yondu | |
| 147 | Jack of Hearts | |
| 148 | Absorbing Man | |
